Usage Statistics for southern-cross-register.sumpy.com

Summary Period: November 2007
Generated 01-Dec-2007 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3248
Total Files 2378
Total Pages 903
Total Visits 488
Total KBytes 41349
Total Unique Sites 275
Total Unique URLs 85
Total Unique Referrers 67
Total Unique User Agents 73
. Avg Max
Hits per Hour 4 116
Hits per Day 108 256
Files per Day 79 189
Pages per Day 30 56
Visits per Day 16 29
KBytes per Day 1378 3043
Hits by Response Code
Code 200 - OK 2378
Code 206 - Partial Content 15
Code 301 - Moved Permanently 3
Code 304 - Not Modified 578
Code 404 - Not Found 274

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 66 2.03% 53 2.23% 27 2.99% 21 4.30% 20 7.27% 1334 3.23%
2 120 3.69% 77 3.24% 41 4.54% 13 2.66% 11 4.00% 1994 4.82%
3 78 2.40% 65 2.73% 30 3.32% 24 4.92% 30 10.91% 1347 3.26%
4 95 2.92% 83 3.49% 34 3.77% 29 5.94% 29 10.55% 1786 4.32%
5 138 4.25% 120 5.05% 47 5.20% 20 4.10% 18 6.55% 2278 5.51%
6 79 2.43% 70 2.94% 26 2.88% 21 4.30% 24 8.73% 962 2.33%
7 84 2.59% 73 3.07% 28 3.10% 21 4.30% 17 6.18% 1233 2.98%
8 89 2.74% 77 3.24% 35 3.88% 20 4.10% 15 5.45% 1412 3.42%
9 94 2.89% 89 3.74% 22 2.44% 16 3.28% 14 5.09% 999 2.42%
10 10 0.31% 6 0.25% 6 0.66% 6 1.23% 7 2.55% 213 0.52%
11 92 2.83% 81 3.41% 23 2.55% 13 2.66% 10 3.64% 1157 2.80%
12 79 2.43% 70 2.94% 15 1.66% 15 3.07% 26 9.45% 690 1.67%
13 75 2.31% 43 1.81% 26 2.88% 18 3.69% 19 6.91% 1533 3.71%
14 103 3.17% 71 2.99% 31 3.43% 22 4.51% 20 7.27% 1694 4.10%
15 147 4.53% 137 5.76% 56 6.20% 19 3.89% 15 5.45% 3043 7.36%
16 101 3.11% 78 3.28% 54 5.98% 16 3.28% 18 6.55% 2297 5.56%
17 75 2.31% 63 2.65% 21 2.33% 16 3.28% 15 5.45% 928 2.24%
18 62 1.91% 22 0.93% 27 2.99% 20 4.10% 21 7.64% 924 2.23%
19 253 7.79% 137 5.76% 45 4.98% 18 3.69% 14 5.09% 1979 4.79%
20 249 7.67% 163 6.85% 46 5.09% 25 5.12% 24 8.73% 1902 4.60%
21 252 7.76% 186 7.82% 47 5.20% 16 3.28% 14 5.09% 2315 5.60%
22 57 1.75% 54 2.27% 17 1.88% 9 1.84% 13 4.73% 1149 2.78%
23 26 0.80% 17 0.71% 13 1.44% 12 2.46% 15 5.45% 452 1.09%
24 40 1.23% 29 1.22% 11 1.22% 5 1.02% 7 2.55% 399 0.96%
25 116 3.57% 62 2.61% 17 1.88% 10 2.05% 12 4.36% 690 1.67%
26 14 0.43% 10 0.42% 9 1.00% 9 1.84% 11 4.00% 249 0.60%
27 176 5.42% 127 5.34% 41 4.54% 13 2.66% 13 4.73% 1757 4.25%
28 256 7.88% 189 7.95% 52 5.76% 20 4.10% 22 8.00% 2372 5.74%
29 66 2.03% 58 2.44% 19 2.10% 13 2.66% 12 4.36% 980 2.37%
30 156 4.80% 68 2.86% 37 4.10% 8 1.64% 12 4.36% 1280 3.10%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.03% 0 1 0.04% 0 0 0.00% 0 1 0.00%
1 1 54 1.66% 1 42 1.77% 0 21 2.33% 32 968 2.34%
2 4 136 4.19% 3 117 4.92% 1 36 3.99% 55 1656 4.00%
3 3 92 2.83% 2 82 3.45% 0 29 3.21% 45 1357 3.28%
4 4 131 4.03% 3 99 4.16% 1 45 4.98% 62 1871 4.53%
5 9 284 8.74% 5 168 7.06% 1 53 5.87% 73 2182 5.28%
6 5 153 4.71% 3 97 4.08% 1 44 4.87% 70 2091 5.06%
7 11 334 10.28% 8 267 11.23% 2 83 9.19% 127 3823 9.25%
8 8 264 8.13% 5 177 7.44% 2 62 6.87% 82 2468 5.97%
9 4 143 4.40% 1 58 2.44% 1 40 4.43% 52 1565 3.78%
10 1 43 1.32% 0 28 1.18% 0 22 2.44% 30 890 2.15%
11 1 37 1.14% 0 26 1.09% 0 24 2.66% 29 872 2.11%
12 2 84 2.59% 2 72 3.03% 0 19 2.10% 41 1224 2.96%
13 2 72 2.22% 2 65 2.73% 0 27 2.99% 38 1154 2.79%
14 1 48 1.48% 1 36 1.51% 0 19 2.10% 24 716 1.73%
15 1 35 1.08% 0 26 1.09% 0 9 1.00% 15 444 1.07%
16 2 62 1.91% 1 50 2.10% 0 23 2.55% 37 1101 2.66%
17 5 165 5.08% 5 152 6.39% 1 44 4.87% 76 2270 5.49%
18 2 86 2.65% 2 75 3.15% 1 33 3.65% 50 1499 3.63%
19 13 411 12.65% 9 276 11.61% 3 95 10.52% 159 4767 11.53%
20 5 178 5.48% 3 101 4.25% 1 30 3.32% 39 1166 2.82%
21 4 122 3.76% 3 95 3.99% 1 34 3.77% 54 1631 3.94%
22 5 177 5.45% 5 157 6.60% 2 60 6.64% 106 3170 7.67%
23 4 136 4.19% 3 111 4.67% 1 51 5.65% 82 2463 5.96%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 171 5.26% 6685 16.17% /
2 97 2.99% 151 0.37% /img2.gif
3 97 2.99% 443 1.07% /img4.gif
4 96 2.96% 234 0.57% /img1.gif
5 96 2.96% 133 0.32% /img3.gif
6 95 2.92% 360 0.87% /img0.gif
7 95 2.92% 81 0.20% /img6.gif
8 95 2.92% 121 0.29% /img7.gif
9 94 2.89% 69 0.17% /img5.gif
10 94 2.89% 60 0.14% /img8.gif
11 94 2.89% 59 0.14% /img9.gif
12 92 2.83% 59 0.14% /img10.gif
13 91 2.80% 62 0.15% /img11.gif
14 75 2.31% 1312 3.17% /Success.html
15 75 2.31% 65 0.16% /favicon.ico
16 64 1.97% 286 0.69% /img12.gif
17 62 1.91% 40 0.10% /img14.gif
18 62 1.91% 81 0.19% /img15.gif
19 62 1.91% 678 1.64% /img16.gif
20 60 1.85% 39 0.09% /img13.gif
21 60 1.85% 63 0.15% /img17.gif
22 57 1.75% 43 0.10% /img22.gif
23 51 1.57% 40 0.10% /img28.gif
24 47 1.45% 32 0.08% /img30.gif
25 42 1.29% 1914 4.63% /engines-1948.html
26 41 1.26% 287 0.69% /stats/
27 38 1.17% 1525 3.69% /engines-1950.html
28 36 1.11% 1307 3.16% /Parts.html
29 36 1.11% 1749 4.23% /page82.html
30 35 1.08% 1504 3.64% /engines-1942.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 171 5.26% 6685 16.17% /
2 42 1.29% 1914 4.63% /engines-1948.html
3 19 0.58% 1896 4.59% /stats/usage_200710.html
4 36 1.11% 1749 4.23% /page82.html
5 35 1.08% 1584 3.83% /engines-1953.html
6 38 1.17% 1525 3.69% /engines-1950.html
7 35 1.08% 1504 3.64% /engines-1942.html
8 31 0.95% 1422 3.44% /engines-1935.html
9 33 1.02% 1417 3.43% /engines-1945.html
10 31 0.95% 1361 3.29% /engines-1938.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 171 5.26% 143 29.42% /
2 75 2.31% 73 15.02% /Success.html
3 41 1.26% 33 6.79% /stats/
4 31 0.95% 22 4.53% /pumps.html
5 19 0.58% 16 3.29% /stats/usage_200710.html
6 33 1.02% 14 2.88% /manuals.html
7 36 1.11% 13 2.67% /Parts.html
8 31 0.95% 13 2.67% /engines-1935.html
9 42 1.29% 12 2.47% /engines-1948.html
10 38 1.17% 12 2.47% /engines-1950.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 171 5.26% 111 22.79% /
2 75 2.31% 67 13.76% /Success.html
3 41 1.26% 37 7.60% /stats/
4 36 1.11% 18 3.70% /page82.html
5 31 0.95% 18 3.70% /pumps.html
6 36 1.11% 17 3.49% /Parts.html
7 35 1.08% 16 3.29% /engines-1953.html
8 38 1.17% 15 3.08% /engines-1950.html
9 19 0.58% 15 3.08% /stats/usage_200710.html
10 42 1.29% 14 2.87% /engines-1948.html

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 436 13.42% 233 9.80% 2282 5.52% 9 1.84% 59.154.24.148
2 214 6.59% 81 3.41% 559 1.35% 7 1.43% 211.26.74.22
3 154 4.74% 117 4.92% 5436 13.15% 46 9.43% 66.249.72.231
4 132 4.06% 50 2.10% 858 2.07% 1 0.20% 149.135.113.25
5 95 2.92% 86 3.62% 673 1.63% 2 0.41% 203.206.118.114
6 91 2.80% 72 3.03% 793 1.92% 1 0.20% 203.122.195.154
7 90 2.77% 89 3.74% 756 1.83% 2 0.41% 121.45.207.181
8 89 2.74% 54 2.27% 806 1.95% 1 0.20% 59.167.104.115
9 69 2.12% 60 2.52% 2646 6.40% 23 4.71% 66.249.72.226
10 68 2.09% 49 2.06% 429 1.04% 1 0.20% 203.122.72.86
11 62 1.91% 39 1.64% 390 0.94% 2 0.41% 121.210.192.165
12 61 1.88% 61 2.57% 582 1.41% 2 0.41% 203.49.148.200
13 57 1.75% 57 2.40% 454 1.10% 2 0.41% 203.53.247.90
14 51 1.57% 28 1.18% 337 0.82% 2 0.41% 198.208.16.221
15 43 1.32% 29 1.22% 257 0.62% 1 0.20% 124.179.176.221
16 42 1.29% 42 1.77% 529 1.28% 1 0.20% 58.165.242.170
17 40 1.23% 40 1.68% 339 0.82% 1 0.20% 124.197.36.189
18 36 1.11% 36 1.51% 424 1.03% 1 0.20% 202.53.199.75
19 36 1.11% 30 1.26% 320 0.77% 1 0.20% 203.166.108.62
20 36 1.11% 36 1.51% 1559 3.77% 28 5.74% 38.114.104.28
21 34 1.05% 34 1.43% 532 1.29% 1 0.20% 144.139.167.48
22 33 1.02% 17 0.71% 188 0.46% 16 3.28% 65.55.209.242
23 31 0.95% 31 1.30% 269 0.65% 1 0.20% 24.107.49.61
24 29 0.89% 29 1.22% 177 0.43% 1 0.20% 58.179.105.218
25 28 0.86% 28 1.18% 253 0.61% 1 0.20% 203.113.197.203
26 28 0.86% 12 0.50% 1165 2.82% 14 2.87% 65.55.209.248
27 25 0.77% 25 1.05% 251 0.61% 1 0.20% 203.29.161.204
28 25 0.77% 25 1.05% 106 0.26% 1 0.20% 211.28.178.81
29 24 0.74% 24 1.01% 154 0.37% 1 0.20% 64.53.174.103
30 22 0.68% 22 0.93% 181 0.44% 1 0.20% 124.180.211.236

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 4.74% 117 4.92% 5436 13.15% 46 9.43% 66.249.72.231
2 69 2.12% 60 2.52% 2646 6.40% 23 4.71% 66.249.72.226
3 436 13.42% 233 9.80% 2282 5.52% 9 1.84% 59.154.24.148
4 36 1.11% 36 1.51% 1559 3.77% 28 5.74% 38.114.104.28
5 28 0.86% 12 0.50% 1165 2.82% 14 2.87% 65.55.209.248
6 132 4.06% 50 2.10% 858 2.07% 1 0.20% 149.135.113.25
7 89 2.74% 54 2.27% 806 1.95% 1 0.20% 59.167.104.115
8 91 2.80% 72 3.03% 793 1.92% 1 0.20% 203.122.195.154
9 8 0.25% 7 0.29% 760 1.84% 1 0.20% 67.202.26.120
10 90 2.77% 89 3.74% 756 1.83% 2 0.41% 121.45.207.181

Top 30 of 67 Total Referrers
# Hits Referrer
1 907 27.92% - (Direct Request)
2 672 20.69% http://www.southern-cross-register.sumpy.com/
3 348 10.71% http://southern-cross-register.sumpy.com/
4 128 3.94% http://www.southern-cross-register.sumpy.com/engines-1950.html
5 108 3.33% http://restocar.com/cgi-bin/usfm/form.cgi
6 99 3.05% http://www.southern-cross-register.sumpy.com/pumps.html
7 71 2.19% http://www.southern-cross-register.sumpy.com/engines-1935.html
8 69 2.12% http://www.southern-cross-register.sumpy.com/engines-1948.html
9 64 1.97% http://www.southern-cross-register.sumpy.com/engines-1930.html
10 61 1.88% http://southern-cross-register.sumpy.com/Success.html
11 59 1.82% http://www.iamnota.net/e:sc1:southern cross mark j
12 58 1.79% http://www.southern-cross-register.sumpy.com/restorations/index.html
13 52 1.60% http://www.southern-cross-register.sumpy.com/manuals.html
14 43 1.32% http://www.southern-cross-register.sumpy.com/page82.html
15 40 1.23% http://www.southern-cross-register.sumpy.com/engines-1942.html
16 39 1.20% http://southern-cross-register.sumpy.com/restorations/
17 38 1.17% http://www.southern-cross-register.sumpy.com/Parts.html
18 33 1.02% http://www.southern-cross-register.sumpy.com/southafrica.html
19 32 0.99% http://www.southern-cross-register.sumpy.com/engines-1953.html
20 29 0.89% http://www.southern-cross-register.sumpy.com/pre1926.html
21 28 0.86% http://southern-cross-register.sumpy.com/index.html
22 22 0.68% http://www.southern-cross-register.sumpy.com/engines-1957.html
23 21 0.65% http://southern-cross-register.sumpy.com/manuals.html
24 21 0.65% http://www.restored-classic.com/stationary-parts/
25 17 0.52% http://www.southern-cross-register.sumpy.com/engines-1945.html
26 17 0.52% http://www.southern-cross-register.sumpy.com/index.html
27 12 0.37% http://southern-cross-register.sumpy.com/engines-1942.html
28 11 0.34% http://search.live.com/results.aspx
29 11 0.34% http://southern-cross-register.sumpy.com/engines-1948.html
30 11 0.34% http://southern-cross-register.sumpy.com/pre1926.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% hd-c3 southern cross pump
2 1 20.00% ian matthews southern townsville
3 1 20.00% southern cross boring plant
4 1 20.00% yb 4hp southern cross

Top 15 of 73 Total User Agents
# Hits User Agent
1 884 27.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 234 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 214 6.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM
4 183 5.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 175 5.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 136 4.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 135 4.16% Mediapartners-Google
8 95 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 94 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 91 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 89 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 63 1.94% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 61 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 60 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 59 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3248 100.00% 2393 100.63% 41349 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01