Usage Statistics for southern-cross-register.sumpy.com

Summary Period: June 2009
Generated 01-Jul-2009 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 13699
Total Files 11936
Total Pages 4762
Total Visits 1358
Total KBytes 222609
Total Unique Sites 494
Total Unique URLs 215
Total Unique Referrers 165
Total Unique User Agents 156
. Avg Max
Hits per Hour 19 351
Hits per Day 456 1434
Files per Day 397 1353
Pages per Day 158 1021
Visits per Day 45 156
KBytes per Day 7420 25681
Hits by Response Code
Code 200 - OK 11936
Code 206 - Partial Content 21
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1275
Code 404 - Not Found 462

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 527 3.85% 513 4.30% 267 5.61% 51 3.76% 47 9.51% 3636 1.63%
2 377 2.75% 333 2.79% 80 1.68% 38 2.80% 26 5.26% 5294 2.38%
3 332 2.42% 309 2.59% 188 3.95% 43 3.17% 27 5.47% 9644 4.33%
4 287 2.10% 235 1.97% 46 0.97% 35 2.58% 23 4.66% 2860 1.28%
5 583 4.26% 455 3.81% 262 5.50% 120 8.84% 58 11.74% 6452 2.90%
6 630 4.60% 579 4.85% 106 2.23% 38 2.80% 29 5.87% 8038 3.61%
7 389 2.84% 373 3.12% 92 1.93% 29 2.14% 21 4.25% 7137 3.21%
8 311 2.27% 299 2.51% 114 2.39% 29 2.14% 22 4.45% 7013 3.15%
9 530 3.87% 329 2.76% 104 2.18% 26 1.91% 22 4.45% 5939 2.67%
10 698 5.10% 526 4.41% 183 3.84% 42 3.09% 31 6.28% 13131 5.90%
11 229 1.67% 166 1.39% 66 1.39% 22 1.62% 18 3.64% 3656 1.64%
12 464 3.39% 445 3.73% 71 1.49% 44 3.24% 53 10.73% 5245 2.36%
13 188 1.37% 164 1.37% 135 2.83% 25 1.84% 24 4.86% 6354 2.85%
14 318 2.32% 298 2.50% 54 1.13% 28 2.06% 19 3.85% 3645 1.64%
15 204 1.49% 192 1.61% 94 1.97% 46 3.39% 31 6.28% 5139 2.31%
16 376 2.74% 349 2.92% 71 1.49% 41 3.02% 26 5.26% 4722 2.12%
17 307 2.24% 267 2.24% 58 1.22% 46 3.39% 25 5.06% 3806 1.71%
18 629 4.59% 536 4.49% 178 3.74% 39 2.87% 27 5.47% 10207 4.58%
19 597 4.36% 566 4.74% 244 5.12% 44 3.24% 32 6.48% 14232 6.39%
20 601 4.39% 500 4.19% 210 4.41% 69 5.08% 39 7.89% 11279 5.07%
21 357 2.61% 306 2.56% 64 1.34% 29 2.14% 21 4.25% 5662 2.54%
22 694 5.07% 671 5.62% 331 6.95% 49 3.61% 38 7.69% 14660 6.59%
23 355 2.59% 316 2.65% 84 1.76% 43 3.17% 29 5.87% 4569 2.05%
24 413 3.01% 384 3.22% 78 1.64% 32 2.36% 28 5.67% 5442 2.44%
25 289 2.11% 233 1.95% 188 3.95% 32 2.36% 24 4.86% 8203 3.68%
26 715 5.22% 562 4.71% 145 3.04% 51 3.76% 34 6.88% 9121 4.10%
27 179 1.31% 159 1.33% 53 1.11% 30 2.21% 24 4.86% 2748 1.23%
28 440 3.21% 365 3.06% 127 2.67% 51 3.76% 34 6.88% 6928 3.11%
29 1434 10.47% 1353 11.34% 1021 21.44% 156 11.49% 80 16.19% 25681 11.54%
30 246 1.80% 153 1.28% 48 1.01% 31 2.28% 25 5.06% 2168 0.97%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 0.85% 2 66 0.55% 0 10 0.21% 21 622 0.28%
1 11 349 2.55% 9 295 2.47% 3 90 1.89% 183 5500 2.47%
2 23 705 5.15% 22 663 5.55% 5 152 3.19% 305 9157 4.11%
3 19 575 4.20% 16 488 4.09% 4 132 2.77% 261 7819 3.51%
4 27 839 6.12% 25 756 6.33% 5 153 3.21% 325 9759 4.38%
5 28 861 6.29% 23 703 5.89% 5 150 3.15% 315 9443 4.24%
6 39 1194 8.72% 34 1040 8.71% 9 283 5.94% 669 20070 9.02%
7 25 774 5.65% 24 728 6.10% 5 152 3.19% 334 10009 4.50%
8 19 589 4.30% 17 539 4.52% 4 135 2.83% 270 8113 3.64%
9 11 348 2.54% 10 323 2.71% 6 192 4.03% 262 7851 3.53%
10 17 538 3.93% 17 521 4.36% 3 95 1.99% 221 6632 2.98%
11 14 444 3.24% 13 412 3.45% 9 280 5.88% 108 3242 1.46%
12 7 215 1.57% 6 193 1.62% 2 67 1.41% 116 3475 1.56%
13 11 340 2.48% 10 321 2.69% 8 252 5.29% 238 7150 3.21%
14 17 539 3.93% 17 514 4.31% 17 512 10.75% 854 25634 11.52%
15 12 385 2.81% 11 359 3.01% 7 236 4.96% 341 10242 4.60%
16 10 312 2.28% 9 289 2.42% 7 232 4.87% 207 6197 2.78%
17 12 380 2.77% 9 291 2.44% 6 180 3.78% 227 6804 3.06%
18 16 493 3.60% 15 476 3.99% 4 133 2.79% 334 10015 4.50%
19 26 803 5.86% 23 711 5.96% 10 308 6.47% 643 19295 8.67%
20 27 839 6.12% 21 633 5.30% 10 313 6.57% 273 8176 3.67%
21 12 381 2.78% 10 314 2.63% 2 84 1.76% 182 5454 2.45%
22 37 1121 8.18% 28 848 7.10% 15 455 9.55% 380 11403 5.12%
23 18 559 4.08% 15 453 3.80% 5 166 3.49% 352 10547 4.74%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 1979 14.45% 54611 24.53% /
2 401 2.93% 22927 10.30% /stats/usage_200906.html
3 246 1.80% 708 0.32% /img0.gif
4 246 1.80% 243 0.11% /img1.gif
5 246 1.80% 185 0.08% /img11.gif
6 246 1.80% 241 0.11% /img2.gif
7 246 1.80% 216 0.10% /img7.gif
8 245 1.79% 191 0.09% /img10.gif
9 245 1.79% 1137 0.51% /img3.gif
10 245 1.79% 416 0.19% /img4.gif
11 244 1.78% 1724 0.77% /img12.gif
12 244 1.78% 1330 0.60% /img6.gif
13 244 1.78% 246 0.11% /img8.gif
14 243 1.77% 1976 0.89% /img13.gif
15 243 1.77% 433 0.19% /img5.gif
16 242 1.77% 2002 0.90% /img14.gif
17 242 1.77% 368 0.17% /img9.gif
18 201 1.47% 175 0.08% /favicon.ico
19 181 1.32% 217 0.10% /img17.gif
20 175 1.28% 929 0.42% /img16.gif
21 174 1.27% 292 0.13% /img15.gif
22 174 1.27% 125 0.06% /img18.gif
23 173 1.26% 2325 1.04% /img20.gif
24 172 1.26% 204 0.09% /img21.gif
25 172 1.26% 133 0.06% /img22.gif
26 172 1.26% 116 0.05% /img23.gif
27 171 1.25% 122 0.06% /img19.gif
28 170 1.24% 116 0.05% /img24.gif
29 115 0.84% 107 0.05% /img31.gif
30 109 0.80% 2766 1.24% /photo-library/

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 1979 14.45% 54611 24.53% /
2 401 2.93% 22927 10.30% /stats/usage_200906.html
3 99 0.72% 4778 2.15% /pumps.html
4 79 0.58% 4475 2.01% /production.html
5 69 0.50% 4276 1.92% /engines-1950.html
6 106 0.77% 4040 1.81% /manuals.html
7 65 0.47% 3880 1.74% /engines-1948.html
8 61 0.45% 3768 1.69% /engines-1953.html
9 64 0.47% 3615 1.62% /engines-1942.html
10 66 0.48% 3456 1.55% /engines-1930.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1979 14.45% 596 43.99% /
2 99 0.72% 57 4.21% /pumps.html
3 106 0.77% 53 3.91% /manuals.html
4 109 0.80% 42 3.10% /photo-library/
5 401 2.93% 38 2.80% /stats/usage_200906.html
6 64 0.47% 26 1.92% /engines-1942.html
7 61 0.45% 25 1.85% /engines-1953.html
8 79 0.58% 24 1.77% /production.html
9 69 0.50% 23 1.70% /engines-1950.html
10 65 0.47% 22 1.62% /engines-1948.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1979 14.45% 500 36.90% /
2 99 0.72% 58 4.28% /pumps.html
3 106 0.77% 55 4.06% /manuals.html
4 401 2.93% 38 2.80% /stats/usage_200906.html
5 109 0.80% 37 2.73% /photo-library/
6 79 0.58% 29 2.14% /production.html
7 66 0.48% 27 1.99% /engines-1930.html
8 62 0.45% 26 1.92% /Parts.html
9 64 0.47% 26 1.92% /engines-1942.html
10 52 0.38% 24 1.77% /pre1926.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 439 3.20% 380 3.18% 7450 3.35% 9 0.66% 124.186.144.174
2 351 2.56% 351 2.94% 18017 8.09% 3 0.22% 91.121.163.92
3 308 2.25% 308 2.58% 4036 1.81% 6 0.44% 124.148.1.77
4 286 2.09% 247 2.07% 8211 3.69% 74 5.45% 66.249.71.183
5 219 1.60% 47 0.39% 654 0.29% 4 0.29% 124.177.81.65
6 216 1.58% 189 1.58% 4980 2.24% 43 3.17% 216.129.119.41
7 195 1.42% 159 1.33% 6029 2.71% 80 5.89% 66.249.71.109
8 185 1.35% 88 0.74% 2005 0.90% 2 0.15% 122.108.218.122
9 168 1.23% 168 1.41% 2219 1.00% 3 0.22% 114.77.52.167
10 166 1.21% 166 1.39% 3519 1.58% 1 0.07% 121.214.38.228
11 158 1.15% 94 0.79% 1858 0.83% 1 0.07% 60.228.48.29
12 158 1.15% 158 1.32% 8445 3.79% 1 0.07% 94.211.13.149
13 148 1.08% 147 1.23% 6053 2.72% 4 0.29% 70.101.224.174
14 139 1.01% 139 1.16% 1150 0.52% 2 0.15% 121.223.70.16
15 138 1.01% 138 1.16% 7376 3.31% 3 0.22% 94.211.9.168
16 135 0.99% 135 1.13% 7203 3.24% 4 0.29% 94.211.11.224
17 131 0.96% 0 0.00% 0 0.00% 1 0.07% 149.135.104.96
18 130 0.95% 120 1.01% 1329 0.60% 3 0.22% 58.96.36.21
19 128 0.93% 98 0.82% 2413 1.08% 28 2.06% 38.99.44.101
20 118 0.86% 118 0.99% 1921 0.86% 2 0.15% 121.223.229.91
21 116 0.85% 99 0.83% 3485 1.57% 34 2.50% 66.249.71.25
22 114 0.83% 114 0.96% 1681 0.76% 1 0.07% 60.231.1.36
23 113 0.82% 112 0.94% 5054 2.27% 1 0.07% 82.153.27.75
24 112 0.82% 92 0.77% 1210 0.54% 1 0.07% 124.177.78.92
25 109 0.80% 83 0.70% 1209 0.54% 1 0.07% 124.185.85.56
26 105 0.77% 105 0.88% 697 0.31% 3 0.22% 124.186.116.243
27 97 0.71% 96 0.80% 3101 1.39% 1 0.07% 70.148.83.208
28 97 0.71% 96 0.80% 4776 2.15% 2 0.15% 98.17.34.18
29 94 0.69% 73 0.61% 2752 1.24% 21 1.55% 208.115.111.244
30 92 0.67% 92 0.77% 1424 0.64% 1 0.07% 121.223.16.38

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 2.56% 351 2.94% 18017 8.09% 3 0.22% 91.121.163.92
2 158 1.15% 158 1.32% 8445 3.79% 1 0.07% 94.211.13.149
3 286 2.09% 247 2.07% 8211 3.69% 74 5.45% 66.249.71.183
4 439 3.20% 380 3.18% 7450 3.35% 9 0.66% 124.186.144.174
5 138 1.01% 138 1.16% 7376 3.31% 3 0.22% 94.211.9.168
6 135 0.99% 135 1.13% 7203 3.24% 4 0.29% 94.211.11.224
7 148 1.08% 147 1.23% 6053 2.72% 4 0.29% 70.101.224.174
8 195 1.42% 159 1.33% 6029 2.71% 80 5.89% 66.249.71.109
9 113 0.82% 112 0.94% 5054 2.27% 1 0.07% 82.153.27.75
10 216 1.58% 189 1.58% 4980 2.24% 43 3.17% 216.129.119.41

Top 30 of 165 Total Referrers
# Hits Referrer
1 3469 25.32% - (Direct Request)
2 1941 14.17% http://www.southern-cross-register.sumpy.com/
3 1734 12.66% http://southern-cross-register.sumpy.com/
4 974 7.11% http://www.southern-cross-register.sumpy.com/photo-library/
5 425 3.10% http://www.southern-cross-register.sumpy.com/pumps.html
6 397 2.90% http://www.southern-cross-register.sumpy.com/manuals.html
7 360 2.63% http://online-kasino-spiel-spielen.learning-communities.at
8 349 2.55% http://www.mini.bizukatalog.pl
9 348 2.54% http://www.southern-cross-register.sumpy.com/index.html
10 173 1.26% http://www.southern-cross-register.sumpy.com/restorations/southern-cross-BFC.html
11 165 1.20% http://www.ultravideostream.org/
12 158 1.15% http://www.dames-club.org/
13 138 1.01% http://freie-online-spiele.learning-communities.at
14 138 1.01% http://online-spiel-automat.learning-communities.at
15 138 1.01% http://online-spiel-kostenlos.learning-communities.at
16 138 1.01% http://www.tiener-plaza.net/
17 128 0.93% http://www.southern-cross-register.sumpy.com/engines-1953.html
18 124 0.91% http://www.southern-cross-register.sumpy.com/restorations/index.html
19 107 0.78% http://kredyt-bez-bik.aeco.pl
20 103 0.75% http://www.southern-cross-register.sumpy.com/production.html
21 94 0.69% http://southern-cross-register.sumpy.com/photo-library/
22 88 0.64% http://www.southern-cross-register.sumpy.com/engines-1942.html
23 75 0.55% http://southern-cross-register.sumpy.com/photo-library/1926-EnginePC25.html
24 71 0.52% http://southern-cross-register.sumpy.com/manuals.html
25 68 0.50% http://www.southern-cross-register.sumpy.com/1945-yb-pic.html
26 67 0.49% http://www.southern-cross-register.sumpy.com/engines-1982.html
27 67 0.49% http://www.southern-cross-register.sumpy.com/photo-library/yb-generator.html
28 55 0.40% http://www.southern-cross-register.sumpy.com/engines-1957.html
29 54 0.39% http://southern-cross-register.sumpy.com/index.html
30 52 0.38% http://www.southern-cross-register.sumpy.com/engines-1938.html

Top 20 of 56 Total Search Strings
# Hits Search String
1 6 7.41% southern cross engine
2 6 7.41% southern cross engines
3 3 3.70% southern cross diesel engines
4 3 3.70% southern cross engine parts
5 3 3.70% southern cross pump australia
6 3 3.70% southern cross pumps
7 2 2.47% southern cross 30 irrigator
8 2 2.47% southern cross centrifugal pump
9 2 2.47% southern cross diesel engine
10 2 2.47% southern cross engines 4 hp
11 2 2.47% southern cross pump
12 2 2.47% southern cross pump jack
13 2 2.47% yc southern cross diesel
14 1 1.23% 0408094169
15 1 1.23% 1958 southern cross diesel engine owners manual
16 1 1.23% 1960 engine genset
17 1 1.23% edc engine parts figue
18 1 1.23% gg-c engine southern cross
19 1 1.23% ggc southern cross
20 1 1.23% j farm pump engine

Top 15 of 156 Total User Agents
# Hits User Agent
1 1713 12.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 842 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 742 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
4 681 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
5 477 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 458 3.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 430 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 392 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 381 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
10 376 2.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 344 2.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 326 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 285 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 265 1.93% Mediapartners-Google
15 245 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13699 100.00% 11957 100.18% 222609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01